![]() |
![]() |
![]() |
|||
| 2009 SCHEDULE | |||||
| Date | Opponent | Location | Time | ||
| Sept. 4 | Bucklin | DEERFIELD | 7:00pm | W | |
| Sept. 11 | Wallace County | Sharon Springs | 7:30pm | L | |
| Sept. 18 | Argonia | Ashland | 7:00pm | L | |
| Sept. 25 | Moscow^ | DEERFIELD | 7:00pm | W | |
| Oct. 2 | Ingalls* | Ingalls | 7:00pm | W | |
| Oct. 9 | Minneola* | DEERFIELD | 7:00pm | L | |
| Oct. 16 | Rolla* | Rolla | 7:00pm | W | |
| Oct. 23 | South Gray*% | DEERFIELD | 7:00pm | L | |
| Oct. 29 | Greeley County* | Tribune | 7:00pm | L | |
| ^ = Homecoming | (4-5) | ||||
| * = District Game | |||||
| % = Senior Night |
|
||||
| PICTURES | |||||
| Head Coach: Randy Richter | ||
| Assistant Coach: Chris Smith |