2008-2009 Schedule
| Date | Opponent | Location | Time |
V |
JV |
| 11/13 | Tribune | Tribune | 3:00PM | L | W |
| 11/15 | Ingalls Tournament | Ingalls | 9:00AM | -------- | -------- |
| Ness City-Sacred Heart | Ingalls | -------- | L | -------- | |
| Meade | Ingalls | -------- | L | -------- | |
| 11/17 | Syracuse | Syracuse | 4:00PM | W | W |
| 11/20 | Ingalls | HOME | 4:30PM | L | W |
| 12/4 | Rolla | HOME | 4:30PM | L | L |
| 12/15 | South Gray | Copeland | 3:30PM | L | -------- |
| 12/18 | Moscow | HOME | 4:30PM | L | W |
| 1/5 | South Gray | HOME | 4:30PM | L | L |
| 1/8 | Dighton | HOME | 4:30PM | L | W |
| 1/12 | Ingalls | Ingalls | 4:30PM | L | L |
| 1/15 | Rolla | Rolla | 4:30PM | L | L |
| 1/26 | Moscow | Moscow | 4:30PM | L | L |
| 2/2 | Sacred Heart | HOME | 4:30PM | L | W |
| RECORD | 1-13 | 6-5 |
ROSTER
| No. | Name | Grade |
| 10 | JoAnn Rich | 7th |
| 12 | Saphire Magallanes | 7th |
| 14 | Mollie Calderon | 6th |
| 15 | Crystal Navarrete | 6th |
| 20 | Rosa Enriquez | 6th |
| 22 | Mirella Alcanta | 8th |
| 23 | Hailey Novack | 8th |
| 31 | MollyJo Morgan | 6th |
| 32 | Maritza Gonzalez | 8th |
| 54 | Justice Line | 7th |
| 55 | Tiffany Barnett | 8th |