Dustin Rorabaugh
Coaching Middle School Football - We had 19 players and three managers participate in a season in which we posted a 4-3 record. We truly got better as the season progressed and that doesn't always happen. I'm truly grateful for the work the kids put in, it paid off for us in the end and will carry over into next year. |
|||||||||
| Education Fort Hays State University - Bachelor of Art Education, Major - Graphic Design , Minor - Ceramics, Endorsement - Computer Studies. |
|||||||||
![]() |
|||||||||
|
School 620-426-8401 Dustin.Rorabaugh@usd216.org |
|||||||||
| Daily Schedule | |||||||||
| Time | Subject | ||||||||
| 7:50-8:47 | High School Art | ||||||||
| 8:51-9:48 | Digital Imagery | ||||||||
| 9:52-10:49 | High School Art | ||||||||
| 10:53-11:50 | Planning | ||||||||
| 11:54-12:25 | Lunch | ||||||||
| 12:25-12:58 | Intervention | ||||||||
| 1:02-1:59 | Digital Imagery | ||||||||
| 2:03-3:00 | High School Art | ||||||||
| 3:04-4:00 | Middle School Art | ||||||||
|
|
|||||||||













